Bontrager Circuit Windshell Cycling Jacket
Details
A windproof, water-resistant jacket built for warmth in blustery weather.
Stop wind in its tracks
This semi-fitted jacket protects you from the elements and eliminates any excuse to avoid getting outside. The Circuit Windshell Jacket is treated with durable water repellent and features a great fit to keep you warm and dry in any condition.
Key features
- Profila Wind fabric is lightweight and features a durable, water-repellent finish
- Profila Cool laser-cut panels on underarms add ventilation
- Full-length YKK zipper with draft flap allows temperature regulation
- Zippered security pocket on left chest into which the jacket can be packed
- Drop tail and adjustable hem with drawcord provide a precise on-bike fit
- Reflective elements add contrast to enhance nighttime visibility
- The semi-fitted cut follows the curves of your body with room for movement
Videos
Bontrager Apparel: Circuit Windshell Jacket
Bontrager Apparel: Circuit Windshell Jacket video
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Battleship Blue / X-Small | 601479609901 | 545739 | JAC46557307Y |
| Battleship Blue / Small | 601479609918 | 545740 | JAC45254275Y |
| Battleship Blue / Medium | 601479609925 | 545741 | JAC46489548Y |
| Battleship Blue / Large | 601479609932 | 545742 | JAC45709670Y |
| Battleship Blue / X-Large | 601479609949 | 545743 | JAC4641447Y |
| Battleship Blue / XX-Large | 601479609956 | 545744 | JAC47764655Y |
| Black / X-Small | 601479609727 | 545721 | JAC42627913K |
| Black / Small | 601479609734 | 545722 | JAC41874330K |
| Black / Medium | 601479609741 | 545723 | JAC42628533K |
| Black / Large | 601479609758 | 545724 | JAC41934569K |
| Black / X-Large | 601479609765 | 545725 | JAC42407288K |
| Black / XX-Large | 601479609772 | 545726 | JAC4341138K |
| Radioactive Orange / X-Small | 601479856190 | 562660 | JAC50533215E |
| Radioactive Orange / Small | 601479856206 | 562661 | JAC50791231E |
| Radioactive Orange / Medium | 601479856213 | 562662 | JAC50771576E |
| Radioactive Orange / Large | 601479856220 | 562663 | JAC50247352E |
| Radioactive Orange / X-Large | 601479856237 | 562664 | JAC50118246E |
| Radioactive Orange / XX-Large | 601479856244 | 562665 | JAC50331906E |
| Visibility Yellow / X-Small | 601479609840 | 545733 | JAC50789177L |
| Royal / X-Small | 601842106631 | 583114 | JAC46888062E |
| Visibility Yellow / Small | 601479609857 | 545734 | JAC49642606L |
| Royal / Small | 601842106648 | 583115 | JAC45114105E |
| Visibility Yellow / Medium | 601479609864 | 545735 | JAC50550699L |
| Royal / Medium | 601842106655 | 583116 | JAC465651E |
| Visibility Yellow / Large | 601479609871 | 545736 | JAC49389643L |
| Royal / Large | 601842106662 | 583117 | JAC45185553E |
| Visibility Yellow / X-Large | 601479609888 | 545737 | JAC50760781L |
| Royal / X-Large | 601842106679 | 583118 | JAC46500190E |
| Visibility Yellow / XX-Large | 601479609895 | 545738 | JAC51703890L |
| Royal / XX-Large | 601842106686 | 583119 | JAC47117319E |
| White / X-Small | 601479609789 | 545727 | JAC42752798E |
| White / Small | 601479609796 | 545728 | JAC41266628E |
| White / Medium | 601479609802 | 545729 | JAC42542975E |
| White / Large | 601479609819 | 545730 | JAC41922851E |
| White / X-Large | 601479609826 | 545731 | JAC42309264E |
| White / XX-Large | 601479609833 | 545732 | JAC43590578E |
